
Uneventful Days van Beck stijgt naar bovenste positie in Outlaw 41
Uneventful Days van Beck verovert de hoogste positie in de Outlaw 41 deze week. The Murder Capital heeft met More Is Less de KINK XL van deze week te pakken. Geen nieuwe binnenkomer, maar net zo terecht! Deze week nieuw in de Outlaw 41: Bombay Bicycle Club met Everything Else Has Gone Wrong en Alfie Templeman met Don't Go Waisting Time.
POSITIE | ARTIEST | TITEL | STATUS | VRG WK. | AANT WK. |
0 | Beck | Uneventful Days | Stijger | 1 | 8 |
1 | Portland | Killer's Mind | Daler | 0 | 10 |
2 | Haim | Now I'm In It | Stijger | 3 | 6 |
3 | Sports Team | The Races | Stijger | 7 | 4 |
4 | A.M. Sam | Raspberry Blues | Plakker | 4 | 11 |
5 | Tame Impala | It Might Be Time | Daler | 2 | 7 |
6 | Dewolff | It Ain't Easy | Stijger | 10 | 5 |
7 | The Brahms | Feelings | Daler | 6 | 7 |
8 | Tape Toy | Dance Till Your Legs Hurt, Baby | Daler | 5 | 9 |
9 | Desert Sessions | Crucifire | Plakker | 9 | 8 |
10 | Fontaines D.C. | Too Real | Stijger | 12 | 4 |
11 | Blossoms | The Keeper | Stijger | 15 | 2 |
12 | Metronomy | Insecurity | Daler | 8 | 9 |
13 | Circa Waves | Jacqueline | Stijger | 14 | 3 |
14 | Ten Times A Million | Make It Stop | Stijger | 16 | 6 |
15 | Big Thief | Forgotten Eyes | Stijger | 20 | 3 |
16 | Tamino | Crocodile | Daler | 13 | 12 |
17 | Billie Eilish | Everything I Wanted | Stijger | 21 | 2 |
18 | Foals | The Runner | Daler | 11 | 15 |
19 | Aslaug | Take From Me | Stijger | 23 | 3 |
20 | DMA's | Silver | Daler | 18 | 6 |
21 | EUT | I'ts Love But It's Not Mine | Daler | 19 | 10 |
22 | Foals | Like Lightning | Stijger | 28 | 2 |
23 | Caribou | Home | Stijger | 24 | 6 |
24 | Bombay Bicycle Club | Everything Else Has Gone Wrong | NIEUW | - | 1 |
25 | The Homesick | I Celebrate My Fantasy | Stijger | 26 | 3 |
26 | Murder Capital | More Is Less | Stijger | 35 | 4 |
27 | Blackwave | The Antidote | Stijger | 30 | 5 |
28 | Jake Bugg | Kiss Like The Sun | Daler | 22 | 4 |
29 | Editors | Black Gold | Daler | 17 | 16 |
30 | Maggie Rogers | Love You For A Long Time | Stijger | 36 | 2 |
31 | Bring Me The Horizon | Ludens | Daler | 25 | 5 |
32 | Inhaler | Ice Cream Sundae | Plakker | 32 | 14 |
33 | Yungblud | Original Me | Daler | 27 | 10 |
34 | Villagers | Did You Know | Daler | 31 | 5 |
35 | Elbow | Empires | Daler | 29 | 17 |
36 | Alfie Templeman | Don't Go Wasting Time | NIEUW | - | 1 |
37 | Sam Fender | The Borders | Daler | 33 | 15 |
38 | Georgia | Never Let You Go | Plakker | 38 | 11 |
39 | Lola Marsh | Only For A Moment | Daler | 34 | 7 |
40 | Liam Gallagher | Now That I’ve Found You | Daler | 39 | 8 |
Datum
15 december 2019