
The Strokes blijven aan kop in de Outlaw 41
The Strokes blijven aan kop in de Outlaw 41 met 'Bad Decisions'. 'In My Head' van Áslaug is de hoogste nieuwe binnenkomer en daarmee de KINK XL! Ook nieuw in de outlaw 41: Ten Times A Million met 'Bye', The Vices met 'Boy' en Real Estate met 'The Main Thing'!
POSITIE | ARTIEST | TITEL | STATUS | VRG.WK. | AANT.WK. |
0 | The Strokes | Bad Decisions | Plakker | 0 | 5 |
1 | Working Men's Club | White Rooms And People | Stijger | 2 | 7 |
2 | King Princess | Ohio | Stijger | 4 | 6 |
3 | The Killers | Caution | Stijger | 7 | 3 |
4 | DMA's | Life's A Game Of Changing | Stijger | 5 | 6 |
5 | Tame Impala | Lost In Yesterday | Daler | 1 | 9 |
6 | Haim | The Steps | Stijger | 8 | 4 |
7 | Sea Girls | Ready For More | Daler | 3 | 10 |
8 | Hayley Williams | Simmer | Stijger | 10 | 7 |
9 | Balthazar | Halfway | Plakker | 9 | 7 |
10 | Sports Team | Here's The Thing | Stijger | 12 | 5 |
11 | Nothing But Thieves | Is Everybody Going Crazy | Stijger | 18 | 2 |
12 | Pearl Jam | Superblood Wolfmoon | Stijger | 17 | 5 |
13 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | Daler | 6 | 8 |
14 | Blossoms | If You Think This Is Real Life | Stijger | 20 | 5 |
15 | De Staat | Phoenix | Stijger | 23 | 2 |
16 | Biffy Clyro | Instant History | Plakker | 16 | 5 |
17 | Noel Gallagher's High Flying Birds | Come On Outside | Stijger | 19 | 3 |
18 | Jack Garratt | Time | Stijger | 24 | 3 |
19 | Aslaug | In My Head | NIEUW | - | 1 |
20 | Inhaler | We Have To Move On | Daler | 14 | 9 |
21 | Gorillaz | Désolé | Plakker | 21 | 4 |
22 | Gerry Cinnamon | Where We're Going | Stijger | 25 | 4 |
23 | Pearl Jam | Dance Of The Clairvoyant | Daler | 11 | 10 |
24 | Arlo Parks | Eugene | Stijger | 27 | 4 |
25 | Real Estate | The Main Thing | NIEUW | - | 1 |
26 | Beabadoobee | She Plays Bass | Daler | 15 | 15 |
27 | Incubus | Our Love | Stijger | 29 | 5 |
28 | The Howl & The Hum | Until I Found A Rose | Stijger | 30 | 2 |
29 | Khruangbin & Leon Bridges | Texas Sun | Daler | 13 | 16 |
30 | The Magic Gang | Think | Stijger | 32 | 3 |
31 | Mura Masa | Teenage Headache Dreams | Daler | 26 | 9 |
32 | Queens Pleasure | Big Boys Loan | Daler | 28 | 10 |
33 | Ten Times A Million | Bye | NIEUW | - | 1 |
34 | The Snuts | Fatboy Slim | Stijger | 35 | 2 |
35 | The 1975 | The Me & You Together Song | Daler | 22 | 11 |
36 | Declan McKenna | Beautiful Faces | Daler | 31 | 8 |
37 | The Howl & The Hum | Hall Of Fame | Daler | 34 | 15 |
38 | The Vices | Boy | NIEUW | - | 1 |
39 | All Time Low | Some Kind Of Disaster | Daler | 37 | 9 |
40 | Sam Fender | All Is On My Side | Daler | 39 | 14 |
Datum
29 maart 2020