
The Howl & The Hum stijgt met Hall Of Fame naar de koppositie in de Outlaw 41
Na zes weken in de Outlaw 41 heeft 'Hall Of Fame' van The Howl & The Hum naar de bovenste positie in de Outlaw 41. De comeback track, 'Dance Of The Clairvoyant', van Pearl Jam is de hoogste binnenkomer en is daarmee de KINK XL van deze week! Ook nieuw in de Outlaw 41: 'Ready For More' van Sea Girls, 'Oh Yeah!' van Green Day en 'Big Boys Loan' van Queen's Pleasure!
POSITIE | ARTIEST | TITEL | STATUS | VRG. WK. | AANT WK. | |
0 | The Howl & The Hum | Hall Of Fame | Stijger | 2 | 6 | |
1 | Billie Eilish | Everything I Wanted | Plakker | 1 | 8 | |
2 | Murder Capital | More Is Less | Daler | 0 | 10 | |
3 | Beabadoobee | She Plays Bass | Stijger | 4 | 6 | |
4 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Stijger | 6 | 7 | |
5 | Haim | Now I'm In It | Daler | 3 | 12 | |
6 | The 1975 | The Me & You Together Song | Stijger | 15 | 2 | |
7 | Khruangbin & Leon Bridges | Texas Sun | Stijger | 9 | 6 | |
8 | DeWolff | Nothing's Changing | Stijger | 12 | 3 | |
9 | Sam Fender | All Is On My Side | Stijger | 16 | 5 | |
10 | Sports Team | The Races | Plakker | 10 | 10 | |
11 | Kaytranada | 10% | Stijger | 19 | 5 | |
12 | Blossoms | The Keeper | Daler | 7 | 8 | |
13 | Pearl Jam | Dance Of The Clairvoyant | NIEUW | - | 1 | |
14 | Foals | Like Lightning | Daler | 11 | 8 | |
15 | Beck | Uneventful Days | Daler | 8 | 14 | |
16 | Portland | Killer's Mind | Daler | 13 | 16 | |
17 | Dewolff | It Ain't Easy | Daler | 5 | 11 | |
18 | Indian Askin | Deep End | Stijger | 20 | 6 | |
19 | Alfie Templeman | Don't Go Wasting Time | Stijger | 23 | 7 | |
20 | Circa Waves | Move To San Francisco | Stijger | 25 | 2 | |
21 | Maggie Rogers | Love You For A Long Time | Daler | 14 | 8 | |
22 | School Is Cool | Close | Plakker | 24 | 4 | |
23 | Blanko | What Is Real? | Stijger | 26 | 6 | |
24 | Green Day | Oh Yeah! | NIEUW | - | 1 | |
25 | Circa Waves | Jacqueline | Daler | 18 | 9 | |
26 | Klangstof | New Congress, New Father | Stijger | 27 | 5 | |
27 | Stereophonics | Don't Let The Devil Take Another Day | Stijger | 30 | 3 | |
28 | Ten Times A Million | Make It Stop | Daler | 21 | 12 | |
29 | Tape Toy | Ching Ching | Daler | 22 | 5 | |
30 | Fontaines D.C. | Too Real | Daler | 17 | 10 | |
31 | Tame Impala | It Might Be Time | Daler | 28 | 13 | |
32 | The Industry | Oh Not Again | Stijger | 34 | 4 | |
33 | Sea Girls | Ready For More | NIEUW | - | 1 | |
34 | Aslaug | Take From Me | Daler | 31 | 9 | |
35 | Easy Life | Dead Celebrities | Stijger | 36 | 2 | |
36 | Caribou | Home | Daler | 29 | 11 | |
37 | A.M. Sam | Raspberry Blues | Daler | 32 | 17 | |
38 | Queens Pleasure | Big Boys Loan | NIEUW | - | 1 | |
39 | DMA's | Silver | Daler | 38 | 12 | |
40 | EUT | I'ts Love But It's Not Mine | Daler | 39 | 16 |
Datum
26 januari 2020