
Smith & Burrows behoudt positie in Outlaw 41
Nadat Smith & Burrows vorige week de nummer 0 overnamen van EUT met 'All The Best Moves' blijft het duo nog een weekje plakken. Deze week nieuw in de lijst: KINK XL 'Kyoto' van Phoebe Bridgers, 'The One That You Love' van LP en 'Off My Mind' van Bloxx!
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Smith & Burrows | All The Best Moves | Plakker | 0 | 7 |
1 | Alfie Templeman | Happiness In Liquid Form | Stijger | 1 | 16 |
2 | EUT | Had Too Much | Daler | 1 | 10 |
3 | Tim VanTol | Better Days | Stijger | 6 | 9 |
4 | The Snuts | Elephants | Stijger | 8 | 8 |
5 | Queen's Pleasure | Sitter | Daler | 4 | 14 |
6 | The Howl & The Hum | Hostages | Daler | 3 | 11 |
7 | Sports Team | Going Soft | Plakker | 7 | 11 |
8 | The Killers | My Own Soul's Warning | Daler | 5 | 8 |
9 | Declan McKenna | Daniel, You're Still A Child | Plakker | 9 | 4 |
10 | Bring Me The Horizon | Parasite Eve | Stijger | 12 | 6 |
11 | Beabadoobee | Care | Stijger | 15 | 3 |
12 | Snow Coats | Pool Girl | Stijger | 14 | 5 |
13 | Black Honey | Beaches | Stijger | 17 | 2 |
14 | Fontaines D.C. | Televised Mind | Stijger | 18 | 5 |
15 | Inhaler | Falling In | Daler | 11 | 11 |
16 | Phoebe Bridgers | Kyoto | NIEUW | - | 1 |
17 | Yungblud | Strawberry Lipstick | Stijger | 21 | 3 |
18 | Biffy Clyro | Tiny Indoor Fireworks | Daler | 10 | 12 |
19 | Jagd | Attention | Stijger | 22 | 4 |
20 | Fontaines D.C. | A Hero's Death | Daler | 13 | 14 |
21 | Metallica | All Within My Hands (S&M2) | Stijger | 22 | 2 |
22 | Luwten | Control | Stijger | 23 | 4 |
23 | Sea Girls | All I Want To Hear You Say | Stijger | 28 | 3 |
24 | LP | The One That You Love | NIEUW | - | 1 |
25 | Haim | Don't Wanna | Stijger | 26 | 5 |
26 | Tame Impala | Breathe Deeper | Daler | 20 | 7 |
27 | Jack Garratt | Circles | Daler | 25 | 8 |
28 | Ist Ist | You're Mine | Daler | 19 | 11 |
29 | Sea Girls | Do You Really Wanna Know? | Daler | 16 | 15 |
30 | Dream Wife | Temporary | Stijger | 33 | 4 |
31 | Tom Morello | Stand Up | Stijger | 32 | 2 |
32 | Plants & Animals | House On Fire | Stijger | 36 | 2 |
33 | Great Communicators | Round The Bend | Daler | 31 | 6 |
34 | Boy Pablo | Hey Girl | Daler | 27 | 5 |
35 | Ten Times A Million | Born Tomorrow | Daler | 30 | 6 |
36 | Portland | Ally, Ally | Stijger | 36 | 3 |
37 | Bloxx | Off My Mind | NIEUW | - | 1 |
38 | Roosevelt | Sign | Daler | 34 | 5 |
39 | Kennyhoopla | Plasticdoor/// | Daler | 37 | 10 |
40 | Khruangbin | Time (You & I) | Daler | 39 | 12 |
Datum
9 augustus 2020