Rammstein, SONS, Two Door Cinema Club en Roosevelt nieuw binnen in Outlaw 41
In deze editie van de Outlaw 41 blijft Black Keys met Lo/Hi op de #0 spot staan. Verder komt Rammstein binnen als hoogste nieuwe binnenkomer en dus de KINK XL.
Deze week wordt de lijst ververst met muziek van Sons (Naughty), Two Door Cinema Club (Talk), Roosevelt (Loosing Touch) en Rammstein (Deutschland). Wat er allemaal veranderd is in de Outlaw 41 van deze week kun je hieronder bekijken.
POSITIE | ARTIEST | TITEL | STATUS | VRG. WK. | AANT. WK. |
0 | Black Keys | Lo/Hi | Plakker | 0 | 4 |
1 | Fidlar | By Myself | Stijger | 2 | 5 |
2 | Alex Lahey | Don't Be So Hard On Yourself | Stijger | 4 | 5 |
3 | Tame Impala | Patience | Stijger | 17 | 2 |
4 | Chemical Brothers | Got To Keep On | Stijger | 6 | 6 |
5 | Cassia | Small Spaces | Plakker | 5 | 6 |
6 | Sam Fender | Hypersonic Missiles | Stijger | 10 | 3 |
7 | The National | You Had Your Soul With You | Stijger | 8 | 4 |
8 | Sports Team | M5 | Stijger | 12 | 6 |
9 | Vampire Weekend | Harmony Hall | Daler | 3 | 7 |
10 | White Lies | Tokyo | Stijger | 11 | 6 |
11 | Frank Carter & The Rattlesnakes | Crowbar | Stijger | 14 | 7 |
12 | Pip Blom | Daddy Issues | Daler | 1 | 10 |
13 | Jade Bird | I Get No Joy | Daler | 7 | 8 |
14 | Foals | Exits | Daler | 13 | 9 |
15 | Fontaines DC | Big | Daler | 9 | 7 |
16 | Circa Waves | Me, Myself And Hollywood | Stijger | 22 | 5 |
17 | Arcade Fire | Baby Mine | Stijger | 20 | 3 |
18 | Rammstein | Deutschland | NIEUW | - | 1 |
19 | Anderson. Paak | King James | Stijger | 23 | 2 |
20 | Cage The Elephant | Ready To Let Go | Daler | 16 | 7 |
21 | Billie Eilish | Bury A Friend | Daler | 19 | 7 |
22 | Florence + The Machine | Moderation | Daler | 15 | 9 |
23 | SWMRS | Thrashbag Baby | Daler | 21 | 4 |
24 | Two Door Cinema Club | Talk | NIEUW | - | 1 |
25 | Son Mieux | Leads | Stijger | 27 | 5 |
26 | Japanese House | You Seemed So Happy | Stijger | 32 | 2 |
27 | Dakota | Dreams | Daler | 26 | 4 |
28 | Bear's Den | Laurel Wreath | Plakker | 28 | 2 |
29 | YUNGBLUD | Loner | Daler | 24 | 10 |
30 | Mozes & The Firstborn | Blow Up | Daler | 18 | 5 |
31 | Cut_ | Love & Alcohol | Stijger | 34 | 3 |
32 | Interrupters | Gave You Everything | Daler | 30 | 13 |
33 | Roosevelt | Loosing Touch | NIEUW | - | 1 |
34 | Alice Merton | Learn To Live | Stijger | 37 | 2 |
35 | Indian Askin | On And On | Daler | 25 | 9 |
36 | Sharon van Etten | Seventeen | Daler | 33 | 9 |
37 | Ten Tonnes | Better Than Me | Daler | 29 | 12 |
38 | Sons | Naughty | NIEUW | - | 1 |
39 | Vaccines | All My Friends Are Falling In Love | Daler | 35 | 13 |
40 | Feng Suave | Venus Flytrap | Daler | 39 | 11 |
Datum
29 maart 2019