
Pearl Jam neemt koppositie van The Howl & The Hum over in de Outlaw 41
Met 'The Dance Of The Clairvoyant' neemt Pearl Jam de koppositie in de Outlaw 41 over van The Howl & The Hum. 'Momentary Bliss' van Gorillaz ft. slowthai & Slaves is deze week de hoogste binnenkomer en daarmee de KINK XL. Ook nieuw in de Outlaw 41: 'Beautiful Faces' van Declan McKenna, The Vices met 'Sly Smiles Berlin Child' en Inhaler met 'We Have To Move On.'
| POSITIE | ARTIEST | TITEL | STATUS | VRG. WK. | AANT. WK. |
| 0 | Pearl Jam | Dance Of The Clairvoyant | Stijger | 5 | 3 |
| 1 | The 1975 | The Me & You Together Song | Plakker | 1 | 4 |
| 2 | The Howl & The Hum | Hall Of Fame | Daler | 0 | 8 |
| 3 | Beabadoobee | She Plays Bass | Daler | 3 | 8 |
| 4 | Sam Fender | All Is On My Side | Daler | 4 | 7 |
| 5 | Indian Askin | Deep End | Stijger | 9 | 8 |
| 6 | Khruangbin & Leon Bridges | Texas Sun | Plakker | 6 | 9 |
| 7 | Kaytranada | 10% | Stijger | 10 | 7 |
| 8 | DeWolff | Nothing's Changing | Plakker | 8 | 5 |
| 9 | Murder Capital | More Is Less | Daler | 4 | 12 |
| 10 | Green Day | Oh Yeah! | Stijger | 16 | 3 |
| 11 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Plakker | 11 | 9 |
| 12 | Billie Eilish | Everything I Wanted | Daler | 7 | 10 |
| 13 | Circa Waves | Move To San Francisco | Stijger | 15 | 4 |
| 14 | Sports Team | The Races | Daler | 12 | 12 |
| 15 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | NIEUW | - | 1 |
| 16 | School Is Cool | Close | Stijger | 17 | 6 |
| 17 | Foals | Like Lightning | Daler | 14 | 10 |
| 18 | Sea Girls | Ready For More | Stijger | 21 | 3 |
| 19 | Haim | Now I'm In It | Daler | 13 | 14 |
| 20 | Tame Impala | Lost In Yesterday | Stijger | 23 | 2 |
| 21 | Blanko | What Is Real? | Daler | 19 | 8 |
| 22 | Inhaler | We Have To Move On | NIEUW | - | 1 |
| 23 | Mura Masa | Teenage Headache Dreams | Stijger | 27 | 2 |
| 24 | Blossoms | The Keeper | Daler | 18 | 10 |
| 25 | Stereophonics | Don't Let The Devil Take Another Day | Plakker | 25 | 5 |
| 26 | Klangstof | New Congress, New Father | Plakker | 26 | 7 |
| 27 | Easy Life | Dead Celebrities | Stijger | 31 | 4 |
| 28 | All Time Low | Some Kind Of Disaster | Stijger | 33 | 2 |
| 29 | Alfie Templeman | Don't Go Wasting Time | Daler | 24 | 9 |
| 30 | Maggie Rogers | Love You For A Long Time | Daler | 29 | 10 |
| 31 | Beck | Uneventful Days | Daler | 20 | 16 |
| 32 | Declan McKenna | Beautiful Faces | NIEUW | - | 1 |
| 33 | Gengahr | Heavenly Maybe | Stijger | 38 | 2 |
| 34 | Portland | Killer's Mind | Daler | 22 | 18 |
| 35 | Circa Waves | Jacqueline | Daler | 30 | 11 |
| 36 | Queens Pleasure | Big Boys Loan | Stijger | 37 | 3 |
| 37 | Tame Impala | It Might Be Time | Daler | 35 | 15 |
| 38 | The Vices | Sly Smiles Berlin Child | NIEUW | - | 1 |
| 39 | Aslaug | Take From Me | Daler | 36 | 11 |
| 40 | Caribou | Home | Daler | 39 | 13 |
Datum
9 februari 2020

