
Pearl Jam blijft nog een week bovenaan in de Outlaw 41
'Dance Of The Clairvoyants' van Pearl Jam blijft nog een weekje bovenaan in de Outlaw 41. 'Bad Decisions' van The Strokes is deze week de hoogste binnenkomer en daarmee de KINK XL. Ook nieuw in de Outlaw 41 zijn: 'Sucker' van Vistas, 'Ohio' van King Princess en 'Life Is A Game Of Changing' van DMA'S!
POSITIE | ARTIEST | TITEL | STATUS | VRG WK. | AANT. WK. |
0 | Pearl Jam | Dance Of The Clairvoyants | Plakker | 0 | 5 |
1 | Khruangbin & Leon Bridges | Texas Sun | Stijger | 2 | 11 |
2 | The 1975 | The Me & You Together Song | Daler | 1 | 6 |
3 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | Stijger | 9 | 3 |
4 | Beabadoobee | She Plays Bass | Plakker | 4 | 10 |
5 | The Howl & The Hum | Hall Of Fame | Daler | 3 | 10 |
6 | DeWolff | Nothing's Changing | Plakker | 6 | 10 |
7 | Green Day | Oh Yeah! | Stijger | 8 | 5 |
8 | Sea Girls | Ready For More | Stijger | 10 | 5 |
9 | Indian Askin | Deep End | Daler | 5 | 10 |
10 | Tame Impala | Lost In Yesterday | Stijger | 15 | 4 |
11 | Working Men's Club | White Rooms And People | Stijger | 17 | 2 |
12 | Circa Waves | Move To San Francisco | Plakker | 12 | 6 |
13 | The Strokes | Bad Decisions | NIEUW | - | 1 |
14 | Inhaler | We Have To Move On | Stijger | 16 | 4 |
15 | Sam Fender | All Is On My Side | Daler | 7 | 9 |
16 | Mura Masa | Teenage Headache Dreams | Stijger | 19 | 4 |
17 | Kaytranada | 10% | Daler | 11 | 9 |
18 | DMA's | Life's A Game Of Changing | NIEUW | - | 1 |
19 | Balthazar | Halfway | Stijger | 20 | 2 |
20 | Cage The Elephant | Broken Boy (Feat. Iggy Pop) | Stijger | 25 | 2 |
21 | Declan McKenna | Beautiful Faces | Stijger | 30 | 3 |
22 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Daler | 14 | 11 |
23 | Hayley Williams | Simmer | Stijger | 33 | 2 |
24 | Easy Life | Dead Celebrities | Daler | 22 | 6 |
25 | Murder Capital | More Is Less | Daler | 13 | 14 |
26 | All Time Low | Some Kind Of Disaster | Stijger | 28 | 4 |
27 | Sports Team | The Races | Daler | 18 | 14 |
28 | King Princess | Ohio | NIEUW | - | 1 |
29 | Gengahr | Heavenly Maybe | Plakker | 29 | 4 |
30 | Foals | Like Lightning | Daler | 24 | 12 |
31 | Billie Eilish | Everything I Wanted | Daler | 21 | 12 |
32 | Queens Pleasure | Big Boys Loan | Stijger | 34 | 5 |
33 | School Is Cool | Close | Daler | 23 | 8 |
34 | Haim | Now I'm In It | Daler | 26 | 16 |
35 | The Vices | Sly Smiles Berlin Child | Plakker | 35 | 3 |
36 | White Reaper | Might Be Right | Stijger | 38 | 2 |
37 | Klangstof | New Congress, New Father | Daler | 27 | 9 |
38 | Vistas | Sucker | NIEUW | - | 1 |
39 | Beck | Uneventful Days | Daler | 36 | 18 |
40 | Maggie Rogers | Love You For A Long Time | Daler | 37 | 12 |
Datum
23 februari 2020