Pearl Jam blijft bovenaan in de Outlaw 41!
Pearl Jam blijft met 'Dance Of The Clairvoyants' boven aan in de Outlaw 41. Working Men's Club komt met 'White Rooms and People' als hoogste binnen in de lijst en is daarmee de KINK XL van deze week. Ook nieuw in de Outlaw 41: 'Might Be Right' van White Reaper, 'Simmer' van Hayley Williams, 'Broken Boy' (ft. Iggy Pop) van Cage The Elephant en 'Halfway' van Balthazar.
POSITIE | ARTIEST | TITEL | STATUS | VRG. WK. | AANT. WK. |
0 | Pearl Jam | Dance Of The Clairvoyants | Plakker | 0 | 4 |
1 | The 1975 | The Me & You Together Song | Plakker | 1 | 5 |
2 | Khruangbin & Leon Bridges | Texas Sun | Stijger | 6 | 10 |
3 | The Howl & The Hum | Hall Of Fame | Daler | 2 | 9 |
4 | Beabadoobee | She Plays Bass | Daler | 3 | 9 |
5 | Indian Askin | Deep End | Plakker | 5 | 9 |
6 | DeWolff | Nothing's Changing | Stijger | 8 | 9 |
7 | Sam Fender | All Is On My Side | Daler | 4 | 8 |
8 | Green Day | Oh Yeah! | Stijger | 10 | 4 |
9 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | Stijger | 15 | 2 |
10 | Sea Girls | Ready For More | Stijger | 18 | 4 |
11 | Kaytranada | 10% | Daler | 7 | 8 |
12 | Circa Waves | Move To San Francisco | Stijger | 13 | 5 |
13 | Murder Capital | More Is Less | Daler | 9 | 13 |
14 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Daler | 11 | 10 |
15 | Tame Impala | Lost In Yesterday | Stijger | 20 | 3 |
16 | Inhaler | We Have To Move On | Stijger | 22 | 3 |
17 | Working Men's Club | White Rooms And People | NIEUW | - | 1 |
18 | Sports Team | The Races | Daler | 14 | 13 |
19 | Mura Masa | Teenage Headache Dreams | Stijger | 23 | 3 |
20 | Balthazar | Halfway | NIEUW | - | 1 |
21 | Billie Eilish | Everything I Wanted | Daler | 12 | 11 |
22 | Easy Life | Dead Celebrities | Stijger | 27 | 5 |
23 | School Is Cool | Close | Daler | 16 | 7 |
24 | Foals | Like Lightning | Daler | 17 | 11 |
25 | Cage The Elephant | Broken Boy (Feat. Iggy Pop) | NIEUW | - | 1 |
26 | Haim | Now I'm In It | Daler | 19 | 15 |
27 | Klangstof | New Congress, New Father | Daler | 26 | 8 |
28 | All Time Low | Some Kind Of Disaster | Plakker | 28 | 3 |
29 | Gengahr | Heavenly Maybe | Stijger | 33 | 3 |
30 | Declan McKenna | Beautiful Faces | Stijger | 32 | 2 |
31 | Blanko | What Is Real? | Daler | 21 | 9 |
32 | Stereophonics | Don't Let The Devil Take Another Day | Daler | 25 | 6 |
33 | Hayley Williams | Simmer | NIEUW | - | 1 |
34 | Queens Pleasure | Big Boys Loan | Stijger | 36 | 4 |
35 | The Vices | Sly Smiles Berlin Child | Stijger | 38 | 2 |
36 | Beck | Uneventful Days | Daler | 31 | 17 |
37 | Maggie Rogers | Love You For A Long Time | Daler | 30 | 11 |
38 | White Reaper | Might Be Right | NIEUW | - | 1 |
39 | Portland | Killer's Mind | Daler | 34 | 19 |
40 | Aslaug | Take From Me | Daler | 39 | 12 |
Datum
16 februari 2020