
Outlaw 141: Phoebe Bridgers dé nummer 0 van 2020
Phoebe Bridgers is de nummer 0 in de Outlaw 141, de lijst met de 141 grootste alternatieve hits van 2020. Zaterdag hoorde je de lijst op KINK Indie en zo ziet hij eruit!
Het hele jaar hebben we bij KINK bijgehouden welke tracks er het langst bovenaan de Outlaw 41 stonden en hoe lang ze in totaal in de lijst stonden. De grootste hits hebben we achter elkaar gezet en dit is de lijst geworden.
positie | artiest | titel | binnenkomst | aantal weken | hoogste positie |
0 | Phoebe Bridgers | Kyoto | 10-05-2020 | 25 | 0 |
1 | Snow Coats | Pool Girl | 12-07-2020 | 21 | 0 |
2 | Hayley Williams | Simmer | 16-02-2020 | 20 | 1 |
3 | King Princess | Ohio | 23-02-2020 | 18 | 0 |
4 | Alfie Templeman | Happiness In Liquid Form | 26-04-2020 | 23 | 0 |
5 | Smith & Burrows | All The Best Moves | 28-06-2020 | 16 | 0 |
6 | Sports Team | Going Soft | 31-05-2020 | 22 | 7 |
7 | Sea Girls | Do You Really Wanna Know? | 03-05-2020 | 16 | 1 |
8 | EELS | Baby Let's Make It Real | 16-08-2020 | 16 | 3 |
9 | Fontaines D.C. | A Hero's Death | 10-05-2020 | 15 | 0 |
10 | Nothing But Thieves | Is Everybody Going Crazy | 21-03-2020 | 16 | 0 |
11 | The Killers | Caution | 15-03-2020 | 15 | 0 |
12 | The Howl & The Hum | Hostages | 31-05-2020 | 15 | 1 |
13 | EUT | Had Too Much | 07-06-2020 | 16 | 0 |
14 | Blossoms | If You Think This Is Real Life | 01-03-2020 | 18 | 1 |
15 | Nothing But Thieves | Impossible | 20-09-2020 | 15 | 0 |
16 | Working Men's Club | White Rooms And People | 16-02-2020 | 17 | 1 |
17 | Biffy Clyro | Tiny Indoor Fireworks | 24-05-2020 | 16 | 0 |
18 | Queen's Pleasure | Sitter | 17-05-2020 | 18 | 4 |
19 | Tim VanTol | Better Days | 14-06-2020 | 15 | 2 |
20 | Beabadoobee | She Plays Bass | 2019 | 14 | 2 |
21 | Beabadoobee | Care | 26-07-2020 | 15 | 0 |
22 | Lucky Blue | Alone | 26-04-2020 | 14 | 0 |
23 | Royal Blood | Trouble's Coming | 27-09-2020 | 14 | 0 |
24 | The Snuts | Elephants | 21-06-2020 | 17 | 2 |
25 | Tame Impala | Lost In Yesterday | 02-02-2020 | 15 | 1 |
26 | Khruangbin & Leon Bridges | Texas Sun | 2019 | 15 | 1 |
27 | Pixey | Just Move | 04-10-2020 | 13 | 0 |
28 | Killers | Dying Breed | 23-08-2020 | 14 | 0 |
29 | Declan McKenna | Daniel, You're Still A Child | 19-07-2020 | 15 | 5 |
30 | Gorillaz | Aries (Feat. Peter Hook & Georgia) | 19-04-2020 | 14 | 2 |
31 | The Strokes | Brooklyn Bridge To Chorus | 12-04-2020 | 14 | 0 |
32 | Biffy Clyro | Instant History | 01-03-2020 | 15 | 6 |
33 | Paceshifters | Hurdles | 11-10-2020 | 12 | 0 |
34 | Yungblud | Weird! | 03-05-2020 | 14 | 1 |
35 | Beabadoobee | Worth It | 04-10-2020 | 13 | 1 |
36 | Haim | The Steps | 08-03-2020 | 14 | 2 |
37 | Black Honey | Beaches | 02-08-2020 | 14 | 2 |
38 | The Strokes | Bad Decisions | 23-02-2020 | 13 | 0 |
39 | Declan McKenna | The Key To Life On Earth | 26-04-2020 | 14 | 5 |
40 | The Howl & The Hum | Hall Of Fame | 2019 | 13 | 0 |
41 | Meskerem Mees | Joe | 30-08-2020 | 16 | 7 |
42 | Inhaler | Falling In | 31-05-2020 | 15 | 6 |
43 | Sports Team | Here's The Thing | 01-03-2020 | 13 | 5 |
44 | Pearl Jam | Dance Of The Clairvoyant | 26-01-2020 | 13 | 0 |
45 | London Grammar | Californian Soil | 18-10-2020 | 11 | 4 |
46 | The Killers | My Own Soul's Warning | 21-06-2020 | 14 | 5 |
47 | Sea Girls | Ready For More | 26-01-2020 | 14 | 2 |
48 | The 1975 | The Me & You Together Song | 19-01-2020 | 11 | 1 |
49 | Girl In Red | Rue | 11-10-2020 | 12 | 7 |
50 | Gorillaz | Strange Timez (Feat. Robert Smith) | 13-09-2020 | 11 | 1 |
51 | Bloxx | Off My Mind | 09-08-2020 | 15 | 4 |
52 | Balthazar | Halfway | 16-02-2020 | 12 | 9 |
53 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | 09-02-2020 | 10 | 0 |
54 | Fleet Foxes | Can I Believe You | 04-10-2020 | 13 | 4 |
55 | Haim | Don't Wanna | 12-07-2020 | 15 | 7 |
56 | Bring Me The Horizon | Parasite Eve | 05-07-2020 | 11 | 5 |
57 | Django Django | Spirals | 27-09-2020 | 13 | 7 |
58 | Gorillaz | Valley Of The Pagans (Feat. Beck) | 01-11-2020 | 9 | 1 |
59 | Murder Capital | More Is Less | 2019 | 11 | 0 |
60 | DeWolff | Nothing's Changing | 12-01-2020 | 11 | 6 |
61 | Fontaines D.C. | Televised Mind | 12-07-2020 | 14 | 10 |
62 | Balthazar | Losers | 01-11-2020 | 9 | 5 |
63 | Foo Fighters | Shame, Shame | 08-11-2020 | 8 | 0 |
64 | DMA's | Life's A Game Of Changing | 23-02-2020 | 10 | 4 |
65 | Sam Fender | All Is On My Side | 2019 | 13 | 3 |
66 | Yungblud | Strawberry Lipstick | 26-07-2020 | 11 | 5 |
67 | The Snuts | Fatboy Slim | 21-03-2020 | 13 | 10 |
68 | Metallica | All Within My Hands (S&M2) | 02-08-2020 | 11 | 7 |
69 | Cheap Cuts | Check Your Phone (Feat. Pete Wentz) | 10-05-2020 | 11 | 8 |
70 | The 1975 | If You're Too Shy (Let Me Know) | 10-05-2020 | 10 | 3 |
71 | Indian Askin | Deep End | 2019 | 11 | 5 |
72 | Maximo Park | Baby, Sleep | 25-10-2020 | 10 | 11 |
73 | The Magic Gang | Think | 15-03-2020 | 14 | 12 |
74 | Billie Eilish | Everything I Wanted | 2019 | 8 | 1 |
75 | Inhaler | We Have To Move On | 09-02-2020 | 13 | 9 |
76 | The Vices | In And Out | 08-11-2020 | 8 | 2 |
77 | DeWolff | Live Like You | 10-05-2020 | 13 | 13 |
78 | Bombay Bicycle Club | Everything Else Has Gone Wrong | 2019 | 9 | 4 |
79 | The Howl & The Hum | Until I Found A Rose | 21-03-2020 | 11 | 11 |
80 | Japanese House | Dionne | 20-09-2020 | 13 | 11 |
81 | Sports Team | The Races | 2019 | 9 | 6 |
82 | Jake Bugg | All I Need | 15-11-2020 | 7 | 5 |
83 | Haim | Now I'm In It | 2019 | 8 | 0 |
84 | Blink-182 | Quarantine | 06-09-2020 | 9 | 8 |
85 | Kaytranada | 10% | 2019 | 12 | 7 |
86 | Tame Impala | Is It True? | 23-08-2020 | 11 | 11 |
87 | The Vaccines | I Never Go Out On Fridays | 05-04-2020 | 9 | 9 |
88 | SAULT | Free | 18-10-2020 | 11 | 5 |
89 | London Grammar | Baby It's You | 13-09-2020 | 10 | 8 |
90 | The Vices | Boy | 29-03-2020 | 15 | 18 |
91 | Ist Ist | You're Mine | 31-05-2020 | 13 | 14 |
92 | Aslaug | In My Head | 29-03-2020 | 9 | 8 |
93 | Foals | Like Lightning | 2019 | 10 | 11 |
94 | Waltzburg | Sure Shine | 18-10-2020 | 10 | 16 |
95 | Mura Masa | Teenage Headache Dreams | 02-02-2020 | 11 | 14 |
96 | Circa Waves | Move To San Francisco | 19-01-2020 | 8 | 12 |
97 | Green Day | Oh Yeah! | 26-01-2020 | 7 | 7 |
98 | Banji | Listen | 22-11-2020 | 6 | 4 |
99 | Jade Bird | Headstart | 15-11-2020 | 7 | 7 |
100 | Arlo Parks | Green Eyes | 25-10-2020 | 10 | 15 |
101 | Pearl Jam | Superblood Wolfmoon | 01-03-2020 | 9 | 8 |
102 | The Strokes | The Adults Are Talking | 29-11-2020 | 5 | 0 |
103 | Blossoms | The Keeper | 2019 | 6 | 3 |
104 | Sunflower Bean | A Moment In The Sun | 27-09-2020 | 11 | 15 |
105 | Sea Girls | Accidents Waiting To Happen | 01-11-2020 | 9 | 18 |
106 | Arlo Parks | Eugene | 08-03-2020 | 11 | 18 |
107 | Beck | Uneventful Days | 2019 | 8 | 5 |
108 | Jack Garratt | Circles | 21-06-2020 | 9 | 19 |
109 | Waltzburg | Cleo | 17-05-2020 | 11 | 15 |
110 | Dewolff | It Ain't Easy | 2019 | 5 | 1 |
111 | Tame Impala | Breathe Deeper | 28-06-2020 | 10 | 20 |
112 | The Magic Gang | Make Time For Change | 16-08-2020 | 7 | 13 |
113 | DMA's | The Glow | 26-04-2020 | 10 | 15 |
114 | School Is Cool | Close | 05-01-2020 | 9 | 16 |
115 | Portland | Killer's Mind | 2019 | 7 | 8 |
116 | Everything Everything | Arch Enemy | 24-05-2020 | 9 | 17 |
117 | Gorillaz | Désolé | 08-03-2020 | 7 | 14 |
118 | Loyle Carner | Yesterday | 22-11-2020 | 6 | 13 |
119 | Gerry Cinnamon | Where We're Going | 08-03-2020 | 10 | 21 |
120 | Sea Girls | All I Want To Hear You Say | 26-07-2020 | 11 | 20 |
121 | Plants & Animals | House On Fire | 02-08-2020 | 10 | 17 |
122 | Luwten | Control | 19-07-2020 | 10 | 17 |
123 | Alfie Templeman | Obvious Guy | 06-09-2020 | 10 | 19 |
124 | Maggie Rogers | Love You For A Long Time | 2019 | 8 | 14 |
125 | Jagd | Attention | 19-07-2020 | 8 | 19 |
126 | Working Men's Club | Valleys | 06-09-2020 | 10 | 24 |
127 | Sorry | Perfect | 17-05-2020 | 10 | 24 |
128 | Rolling Blackouts Coastal Fever | She's There | 17-05-2020 | 9 | 17 |
129 | Noel Gallagher's High Flying Birds | Come On Outside | 15-03-2020 | 8 | 17 |
130 | Shame | Water In The Well | 06-12-2020 | 4 | 9 |
131 | Cage The Elephant | Broken Boy (Feat. Iggy Pop) | 16-02-2020 | 6 | 13 |
132 | Julien Baker | Faith Healer | 29-11-2020 | 5 | 11 |
133 | Circa Waves | Jacqueline | 2019 | 6 | 11 |
134 | Kennyhoopla | Plasticdoor/// | 07-06-2020 | 10 | 22 |
135 | The Brahms | Video Call | 19-04-2020 | 9 | 22 |
136 | Queens Pleasure | Big Boys Loan | 26-01-2020 | 12 | 23 |
137 | Blanko | What Is Real? | 2019 | 7 | 19 |
138 | Bloxx | Lie Out Loud | 24-05-2020 | 8 | 20 |
139 | Mayleaf | Burn | 23-08-2020 | 7 | 19 |
140 | Declan McKenna | Beautiful Faces | 09-02-2020 | 9 | 21 |
Datum
9 januari 2021