
Nothing But Thieves behoudt bovenste positie in Outlaw 41
'Is Everybody Going Crazy?' van Nothing But Thieves behoudt de bovenste positie in de Outlaw 41. Nieuw in de lijst zijn deze week: 'Do You Really Wanna Know?' van Sea Girls, 'Your Love (Deja Vu)' van Glass Animals en 'Weird!' van Yungblud.
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Nothing But Thieves | Is Everybody Going Crazy | Plakker | 0 | 7 |
1 | Hayley Williams | Simmer | Stijger | 2 | 12 |
2 | The Killers | Caution | Daler | 1 | 8 |
3 | The Strokes | Brooklyn Bridge To Chorus | Stijger | 6 | 4 |
4 | Blossoms | If You Think This Is Real Life | Plakker | 4 | 10 |
5 | King Princess | Ohio | Daler | 3 | 11 |
6 | Biffy Clyro | Instant History | Stijger | 8 | 10 |
7 | Haim | The Steps | Plakker | 7 | 9 |
8 | Sports Team | Here's The Thing | Daler | 5 | 10 |
9 | Gorillaz | Aries (Feat. Peter Hook & Georgia) | Stijger | 12 | 3 |
10 | The Vaccines | I Never Go Out On Fridays | Daler | 9 | 5 |
11 | The Howl & The Hum | Until I Found A Rose | Plakker | 11 | 7 |
12 | Working Men's Club | White Rooms And People | Daler | 10 | 12 |
13 | The Snuts | Fatboy Slim | Stijger | 16 | 7 |
14 | The Magic Gang | Think | Plakker | 14 | 8 |
15 | Lucky Blue | Alone | Stijger | 19 | 2 |
16 | Aslaug | In My Head | Daler | 13 | 6 |
17 | Sea Girls | Do You Really Wanna Know? | NIEUW | - | 1 |
18 | The 1975 | Jesus Christ 2005 God Bless America | Daler | 15 | 3 |
19 | Arlo Parks | Eugene | Daler | 18 | 9 |
20 | The Vices | Boy | Stijger | 21 | 6 |
21 | Declan McKenna | The Key To Life On Earth | Stijger | 25 | 2 |
22 | Bombay Bicycle Club | Is It Real | Stijger | 24 | 4 |
23 | The Strokes | Bad Decisions | Daler | 20 | 10 |
24 | Yungblud | Weird! | NIEUW | - | 1 |
25 | Balthazar | Halfway | Daler | 23 | 12 |
26 | Tame Impala | Lost In Yesterday | Daler | 17 | 14 |
27 | DMA's | The Glow | Stijger | 32 | 2 |
28 | Kings Of Leon | Going Nowhere | Daler | 22 | 4 |
29 | The Brahms | Video Call | Stijger | 30 | 3 |
30 | The Hunna | Cover You (Feat. Travis Barker) | Daler | 28 | 5 |
31 | Car Seat Headrest | Martin | Plakker | 31 | 5 |
32 | Glass Animals | Your Love | NIEUW | - | 1 |
33 | Ten Times A Million | Bye | Daler | 26 | 6 |
34 | Viagra Boys | Common Sense | Plakker | 34 | 3 |
35 | Alfie Templeman | Happiness In Liquid Form | Stijger | 37 | 2 |
36 | The Lemon Twigs | The One | Plakker | 36 | 4 |
37 | Gerry Cinnamon | Where We're Going | Daler | 33 | 9 |
38 | Real Estate | The Main Thing | Daler | 27 | 6 |
39 | Noel Gallagher's High Flying Birds | Come On Outside | Daler | 35 | 8 |
40 | Inhaler | We Have To Move On | Plakker | 40 | 14 |
Datum
3 mei 2020