Nieuwe nummer 0 in Outlaw 41! The Snuts hoogste nieuwe binnenkomer
Jazeker! Er is wederom een nieuwe nummer 0 in de Outlaw 41. En ook 8 nieuwe binnenkomers, met The Snuts als hoogste nieuwe! Check de hele lijst hier!
Positie | Artiest | Titel | Status | Vorige Week | Aantal Weken |
0 | Oliver Sim | Run The Credits | Stijger | 10 | 3 |
1 | Gorillaz | New Gold (ft. Tame Impala & Bootie Brown) | Stijger | 7 | 4 |
2 | Deadletter | Binge | Stijger | 5 | 5 |
3 | Klangstof | Truth | Stijger | 8 | 4 |
4 | Phoenix | Tonight (ft. Ezra Koenig) | Zakker | 1 | 3 |
5 | Pixey | I'm Just High | Stijger | 11 | 7 |
6 | Steve Lacy | Bad Habit | Stijger | 9 | 7 |
7 | Someone | In Your Arms | Stijger | 20 | 4 |
8 | The Vices | I Had A Name | Stijger | 16 | 4 |
9 | Arctic Monkeys | There’d Better Be A Mirrorball | Zakker | 3 | 4 |
10 | beabadoobee | The Perfect Pair | Zakker | 4 | 5 |
11 | Dry Cleaning | Gary Ashby | Stijger | 30 | 2 |
12 | King Princess | Let Us Die | Zakker | 0 | 7 |
13 | The Editors | Vibe | Stijger | 17 | 4 |
14 | Thomas Azier | Pelechian | Stijger | 21 | 2 |
15 | Yeah Yeah Yeahs | Burning | Zakker | 13 | 7 |
16 | Bear's Den | Stitch In Time | Stijger | 33 | 2 |
17 | Circa Waves | Hell On Earth | Stijger | 18 | 5 |
18 | Emy | Chasing | Zakker | 14 | 4 |
19 | The Wombats | Is This What it Feels Like to Feel Like This | Stijger | 24 | 6 |
20 | Black Honey | Charlie Bronson | Zakker | 6 | 7 |
21 | Blood Orange | Jesus Freak Lighter | Stijger | 29 | 2 |
22 | Fred again... | Danielle (smile on my face) | Stijger | 40 | 2 |
23 | The National & Bon Iver | Weird Goodbyes | Zakker | 2 | 5 |
24 | The Snuts | Knuckles | NIEUW | 1 | |
25 | Whitney | MEMORY | Plakker | 25 | 4 |
26 | Dehd | Eggshells | NIEUW | 1 | |
27 | Marathon | Age | Stijger | 28 | 3 |
28 | Isolde Lasoen | Ghosting | NIEUW | 1 | |
29 | Talk Show | Leather | Stijger | 37 | 4 |
30 | Ber | Superspreader | Stijger | 39 | 3 |
31 | Warhaus | Desire | NIEUW | 1 | |
32 | Cari Cari | Last Day On Earth | Stijger | 34 | 3 |
33 | Poppy Ajudha | NO! | NIEUW | 1 | |
34 | Snow Coats | For A Moment | Stijger | 36 | 2 |
35 | Sorry | Key To The City | NIEUW | 1 | |
36 | Lauran Hibberd | Hot Boys | Zakker | 32 | 4 |
37 | Marble Sounds | The Ever After | Zakker | 35 | 2 |
38 | The Cool Greenhouse | Hard Rock Potato | NIEUW | 1 | |
39 | Jakomo | Sexdroom | NIEUW | 1 | |
40 | Julia Jacklin | Be Careful With Yourself | Zakker | 27 | 4 |
Datum
2 oktober 2022