
Na 6 weken is er een nieuwe nummer 0 in de Outlaw 41! Sports Team knalt omhoog
Zes weken lang stond Beabadoobee met 'The Last Day On Earth' bovenaan in de Outlaw 41, maar vandaag zakt ze naar plek 8. De bovenste positie wordt overgenomen door Sports Team! Ook zijn er nieuwe binnenkomers van Frank Carter & The Rattlesnakes, Lauran Hibberd, Bachelor en Queen's Pleasure.
0 | Sports Team | Happy (God's Own Country) | Stijger | 9 | 3 |
1 | Working Men's Club | X | Plakker | 1 | 6 |
2 | Banji | Dogbreath | Stijger | 4 | 4 |
3 | Girl In Red | You Stupid Bitch | Stijger | 8 | 4 |
4 | Pond | Pink Lunettes | Stijger | 7 | 6 |
5 | Squid | Paddling | Plakker | 5 | 8 |
6 | Sinead O'Brien | Kid Stuff | Plakker | 6 | 5 |
7 | Corella | Monday | Stijger | 14 | 5 |
8 | Beabadobee | Last Day On Earth | Zakker | 0 | 7 |
9 | The Vices | Before Your Birth | Stijger | 13 | 5 |
10 | Bloxx | Everything I've Ever Learned | Plakker | 10 | 4 |
11 | Oscar & The Wolf | James | Stijger | 17 | 3 |
12 | Wolf Alice | Smile | Stijger | 18 | 2 |
13 | Cleopatrick | The Drake | Zakker | 2 | 7 |
14 | Courting | Grand National | Zakker | 3 | 6 |
15 | Dry Cleaning | Unsmart Lady | Stijger | 22 | 5 |
16 | Frank Carter & The Rattlesnakes | My Town (Feat. Joe Talbot) | NIEUW | - | 1 |
17 | Wolf Alice | The Last Man On Earth | Zakker | 15 | 10 |
18 | Easy Life | Skeletons | Stijger | 31 | 2 |
19 | Queen's Pleasure | Starlet | NIEUW | - | 1 |
20 | Balthazar | Linger On | Zakker | 11 | 10 |
21 | Everything Everything | Supernormal | Zakker | 12 | 7 |
22 | The Howlers | I Don't Love You | Zakker | 20 | 7 |
23 | Pixey | The Mersey Line | Plakker | 23 | 3 |
24 | 4B2M | This Is Happening | Zakker | 19 | 10 |
25 | TESSEL | Cinema | Stijger | 27 | 5 |
26 | Inhaler | Cheer Up Baby | Zakker | 25 | 8 |
27 | Lucy Gaffney | Star Sign Lover | Stijger | 30 | 3 |
28 | Jade Bird | Open Up The Heavens | Zakker | 16 | 10 |
29 | Komodo | Easy Prey | Stijger | 32 | 4 |
30 | Bachelor | Stay In The Car | NIEUW | - | 1 |
31 | Orange Skyline | Shine On | Zakker | 21 | 11 |
32 | Lucy Dacus | Hot & Heavy | Stijger | 36 | 2 |
33 | Waltzburg | Inbetween | Zakker | 26 | 6 |
34 | Island | Everyone's The Same | Stijger | 35 | 3 |
35 | Girl In Red | Serotonin | Zakker | 29 | 8 |
36 | Lauran Hibberd | How Am I Still Alive | NIEUW | - | 1 |
37 | Teddy's Hit | Comparing Materials | Stijger | 38 | 2 |
38 | Coach Party | Everybody Hates Me | Zakker | 33 | 7 |
39 | St. Vincent | Pay Your Way In Pain | Zakker | 24 | 8 |
40 | Kids With Buns | Bad Grades | Zakker | 28 | 12 |
Datum
9 mei 2021