
Happiness In Liquid Form van Alfie Templeman voert Outlaw 41 aan
Alfie Templeman neemt met Happiness In Liquid Form de bovenste positie in de Outlaw 41 over van Smith & Burrows. Deze week nieuw in de lijst: KINK XL: Eels met 'Baby Let's Make It Real', The Magic Gang met 'Make Time For Change' en 'No Room' van Nana Adjoa!
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Alfie Templeman | Happiness In Liquid Form | Stijger | 1 | 17 |
1 | Smith & Burrows | All The Best Moves | Daler | 0 | 8 |
2 | Tim VanTol | Better Days | Stijger | 3 | 10 |
3 | The Snuts | Elephants | Stijger | 4 | 9 |
4 | EUT | Had Too Much | Daler | 2 | 11 |
5 | Bring Me The Horizon | Parasite Eve | Stijger | 10 | 7 |
6 | Beabadoobee | Care | Stijger | 11 | 4 |
7 | Black Honey | Beaches | Stijger | 13 | 3 |
8 | The Howl & The Hum | Hostages | Daler | 6 | 12 |
9 | Declan McKenna | Daniel, You're Still A Child | Plakker | 9 | 5 |
10 | Fontaines D.C. | Televised Mind | Stijger | 14 | 6 |
11 | Snow Coats | Pool Girl | Stijger | 12 | 6 |
12 | The Killers | My Own Soul's Warning | Daler | 8 | 9 |
13 | Phoebe Bridgers | Kyoto | Stijger | 16 | 2 |
14 | Yungblud | Strawberry Lipstick | Stijger | 17 | 4 |
15 | Sports Team | Going Soft | Daler | 7 | 12 |
16 | Queen's Pleasure | Sitter | Daler | 5 | 15 |
17 | Luwten | Control | Stijger | 22 | 5 |
18 | Metallica | All Within My Hands (S&M2) | Stijger | 21 | 3 |
19 | EELS | Baby Let's Make It Real | NIEUW | - | 1 |
20 | Sea Girls | All I Want To Hear You Say | Stijger | 23 | 4 |
21 | Jagd | Attention | Daler | 19 | 5 |
22 | LP | The One That You Love | Stijger | 24 | 2 |
23 | Biffy Clyro | Tiny Indoor Fireworks | Daler | 18 | 13 |
24 | Haim | Don't Wanna | Stijger | 25 | 6 |
25 | Fontaines D.C. | A Hero's Death | Daler | 20 | 15 |
26 | The Magic Gang | Make Time For Change | NIEUW | - | 1 |
27 | Inhaler | Falling In | Daler | 15 | 12 |
28 | Ist Ist | You're Mine | Plakker | 28 | 12 |
29 | Jack Garratt | Circles | Daler | 27 | 9 |
30 | Plants & Animals | House On Fire | Stijger | 32 | 3 |
31 | Tame Impala | Breathe Deeper | Daler | 26 | 8 |
32 | Portland | Ally, Ally | Stijger | 36 | 4 |
33 | Great Communicators | Round The Bend | Plakker | 33 | 7 |
34 | Bloxx | Off My Mind | Stijger | 37 | 2 |
35 | Nana Adjoa | No Room | NIEUW | - | 1 |
36 | Boy Pablo | Hey Girl | Daler | 34 | 6 |
37 | Sea Girls | Do You Really Wanna Know? | Daler | 29 | 16 |
38 | Ten Times A Million | Born Tomorrow | Daler | 35 | 7 |
39 | Roosevelt | Sign | Daler | 38 | 6 |
40 | Khruangbin | Time (You & I) | Plakker | 40 | 13 |
Datum
16 augustus 2020