
Gorillaz neemt samen met Slaves en slowthai de bovenste positie in de Outlaw 41 over
Gorillaz neemt samen met slaves en slowthai met de track 'Momentary Bliss' de bovenste positie in de Outlaw 41 over van Pearl Jam. De hoogste nieuwe binnenkomer is 'Here's The Thing' van Sports Team en daarmee ook de nieuwe KINK XL. Ook nieuw in de Outlaw 41 zijn 'Superblood Wolfmoon' van Pearl Jam, 'Our Love' van Incubus, 'If You Think This Is Real Life' van Blossoms en 'Instant History' van Biffy Clyro.
POSITIE | ARTIEST | TITEL | STATUS | VRG WK | AANT WK. |
0 | Gorillaz | Momentary Bliss (Feat. Slowthai & Slaves) | Stijger | 3 | 4 |
1 | Pearl Jam | Dance Of The Clairvoyant | Plakker | 0 | 6 |
2 | Khruangbin & Leon Bridges | Texas Sun | Stijger | 1 | 12 |
3 | The 1975 | The Me & You Together Song | Daler | 2 | 7 |
4 | Beabadoobee | She Plays Bass | Plakker | 4 | 11 |
5 | Tame Impala | Lost In Yesterday | Stijger | 10 | 5 |
6 | Sea Girls | Ready For More | Stijger | 8 | 6 |
7 | The Strokes | Bad Decisions | Stijger | 13 | 2 |
8 | Working Men's Club | White Rooms And People | Stijger | 11 | 3 |
9 | Green Day | Oh Yeah! | Daler | 7 | 6 |
10 | DeWolff | Nothing's Changing | Daler | 6 | 11 |
11 | The Howl & The Hum | Hall Of Fame | Daler | 5 | 11 |
12 | Inhaler | We Have To Move On | Stijger | 14 | 5 |
13 | Circa Waves | Move To San Francisco | Daler | 12 | 7 |
14 | Mura Masa | Teenage Headache Dreams | Stijger | 16 | 5 |
15 | DMA's | Life's A Game Of Changing | Stijger | 18 | 2 |
16 | Balthazar | Halfway | Stijger | 19 | 3 |
17 | King Princess | Ohio | Stijger | 28 | 2 |
18 | Cage The Elephant | Broken Boy (Feat. Iggy Pop) | Stijger | 20 | 3 |
19 | Hayley Williams | Simmer | Stijger | 23 | 3 |
20 | Sports Team | Here's The Thing | NIEUW | - | 1 |
21 | Indian Askin | Deep End | Daler | 9 | 11 |
22 | Sam Fender | All Is On My Side | Daler | 15 | 10 |
23 | Biffy Clyro | Instant History | NIEUW | - | 1 |
24 | Pearl Jam | Superblood Wolfmoon | NIEUW | - | 1 |
25 | Queens Pleasure | Big Boys Loan | Stijger | 32 | 6 |
26 | Declan McKenna | Beautiful Faces | Zakker | 21 | 4 |
27 | All Time Low | Some Kind Of Disaster | Zakker | 26 | 5 |
28 | Easy Life | Dead Celebrities | Daler | 24 | 7 |
29 | Murder Capital | More Is Less | Daler | 25 | 15 |
30 | Kaytranada | 10% | Daler | 17 | 10 |
31 | Vistas | Sucker | Stijger | 38 | 2 |
32 | Blossoms | If You Think This Is Real Life | NIEUW | - | 1 |
33 | White Reaper | Might Be Right | Stijger | 36 | 3 |
34 | Incubus | Our Love | NIEUW | - | 1 |
35 | Sports Team | The Races | Daler | 27 | 15 |
36 | Gengahr | Heavenly Maybe | Daler | 29 | 5 |
37 | Bombay Bicycle Club | Everything Else Has Gone Wrong | Daler | 22 | 12 |
38 | Foals | Like Lightning | Daler | 30 | 13 |
39 | School Is Cool | Close | Daler | 33 | 9 |
40 | The Vices | Sly Smiles Berlin Child | Plakker | 35 | 4 |
Datum
1 maart 2020