
EUT heeft nog niet genoeg gehad van de bovenste positie in de Outlaw 41
EUT behoudt de bovenste positie 'Had Too Much' in de Outlaw 41. Deze week nieuw in de lijst: 'Care' van Beabadoo - ook de KINK XL - 'Ally, Ally' van Portland, 'All I Want To Hear You Say' van Sea Girls en 'Strawberry Lipstick' van Yungblud!
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | EUT | Had Too Much | Plakker | 0 | 8 |
1 | Smith & Burrows | All The Best Moves | Stijger | 3 | 5 |
2 | The Howl & The Hum | Hostages | Daler | 1 | 9 |
3 | Alfie Templeman | Happiness In Liquid Form | Stijger | 4 | 14 |
4 | Biffy Clyro | Tiny Indoor Fireworks | Daler | 2 | 10 |
5 | Queen's Pleasure | Sitter | Stijger | 7 | 12 |
6 | The Killers | My Own Soul's Warning | Stijger | 10 | 6 |
7 | Sports Team | Going Soft | Stijger | 11 | 9 |
8 | Fontaines D.C. | A Hero's Death | Daler | 6 | 12 |
9 | Tim VanTol | Better Days | Stijger | 12 | 7 |
10 | Sea Girls | Do You Really Wanna Know? | Daler | 5 | 13 |
11 | Inhaler | Falling In | Daler | 9 | 9 |
12 | Declan McKenna | Daniel, You're Still A Child | Stijger | 16 | 2 |
13 | The Snuts | Elephants | Plakker | 13 | 6 |
14 | Bring Me The Horizon | Parasite Eve | Stijger | 17 | 4 |
15 | Snow Coats | Pool Girl | Stijger | 18 | 3 |
16 | Ist Ist | You're Mine | Daler | 15 | 9 |
17 | Beabadoobee | Care | NIEUW | - | 1 |
18 | Fontaines D.C. | Televised Mind | Stijger | 20 | 3 |
19 | Yungblud | Weird! | Daler | 8 | 13 |
20 | Tame Impala | Breathe Deeper | Stijger | 21 | 5 |
21 | Yungblud | Strawberry Lipstick | NIEUW | - | 1 |
22 | Haim | Don't Wanna | Stijger | 27 | 3 |
23 | Jack Garratt | Circles | Daler | 19 | 6 |
24 | Boy Pablo | Hey Girl | Stijger | 27 | 3 |
25 | Jagd | Attention | Stijger | 29 | 2 |
26 | Luwten | Control | Stijger | 32 | 2 |
27 | DeWolff | Live Like You | Daler | 15 | 12 |
28 | Kennyhoopla | Plasticdoor/// | Daler | 22 | 8 |
29 | Khruangbin | Time (You & I) | Daler | 28 | 10 |
30 | Ten Times A Million | Born Tomorrow | Stijger | 31 | 4 |
31 | Sea Girls | All I Want To Hear You Say | NIEUW | - | 1 |
32 | Great Communicators | Round The Bend | Stijger | 34 | 4 |
33 | Lucky Blue | Alone | Daler | 23 | 14 |
34 | Dream Wife | Temporary | Stijger | 38 | 2 |
35 | Waltzburg | Cleo | Daler | 35 | 11 |
36 | Roosevelt | Sign | Stijger | 37 | 3 |
37 | Declan McKenna | The Key To Life On Earth | Daler | 24 | 14 |
38 | Portland | Ally, Ally | NIEUW | - | 1 |
39 | The Hunna | Dark Times | Daler | 33 | 5 |
40 | Jake Bugg | Rabbit Hole | Plakker | 40 | 7 |
Datum
26 juli 2020