
Een nieuwe nummer 0 in de Outlaw 41?
The Killers nemen met 'Dying Breed' de 0-positie over van Phoebe Brigders. Verder hoor je deze week in de Outlaw 41 de nieuwe KINK XL, 'Trouble’s Coming' van Royal Blood, zowel als Sunflower Bean met 'A Moment In The Sun' en POM met 'Two'.
POSITIE | ARTIEST | TITEL | STATUS | VRG. WK. | AANT. WK. | BIJZONDERHEDEN |
0 | Killers | Dying Breed | Stijger | 2 | 6 | |
1 | Phoebe Bridgers | Kyoto | Zakker | 0 | 8 | oud-KINK XL |
2 | Beabadoobee | Care | Zakker | 1 | 10 | oud-KINK XL |
3 | Snow Coats | Pool Girl | Stijger | 4 | 12 | |
4 | EELS | Baby Let's Make It Real | Zakker | 3 | 7 | oud-KINK XL |
5 | Declan McKenna | Daniel, You're Still A Child | Plakker | 5 | 11 | |
6 | Bloxx | Off My Mind | Stijger | 9 | 8 | |
7 | Black Honey | Beaches | Zakker | 6 | 9 | oud-KINK XL |
8 | Gorillaz | Strange Timez (Feat. Robert Smith) | Stijger | 12 | 3 | oud-KINK XL |
9 | Sports Team | Going Soft | Stijger | 14 | 18 | |
10 | Haim | Don't Wanna | Zakker | 7 | 12 | |
11 | Meskerem Mees | Joe | Stijger | 13 | 5 | |
12 | Royal Blood | Trouble's Coming | NIEUW | - | 1 | KINK XL |
13 | Smith & Burrows | All The Best Moves | Zakker | 10 | 14 | oud-KINK XL |
14 | Blink-182 | Quarantine | Zakker | 8 | 3 | oud-KINK XL |
15 | Nothing But Thieves | Impossible | Stijger | 16 | 2 | |
16 | Tame Impala | Is It True? | Stijger | 20 | 6 | |
17 | London Grammar | Baby It's You | Stijger | 22 | 3 | |
18 | Metallica | All Within My Hands (S&M2) | Zakker | 11 | 9 | |
19 | Japanese House | Dionne | Stijger | 25 | 2 | |
20 | Sunflower Bean | A Moment In The Sun | NIEUW | - | 1 | |
21 | Bring Me The Horizon | Obey (Feat. Yungblud) | Stijger | 27 | 3 | |
22 | Mayleaf | Burn | Zakker | 19 | 6 | |
23 | Alfie Templeman | Obvious Guy | Stijger | 30 | 4 | |
24 | Working Men's Club | Valleys | Plakker | 24 | 4 | |
25 | Django Django | Spirals | NIEUW | - | 1 | |
26 | Bastille & Graham Coxon | What You Gonna Do | Plakker | 26 | 6 | |
27 | Yungblud | Strawberry Lipstick | Zakker | 17 | 10 | |
28 | Biffy Clyro | Space | Plakker | 28 | 6 | |
29 | The Snuts | Elephants | Zakker | 15 | 15 | |
30 | The Magic Gang | Make Time For Change | Zakker | 18 | 7 | |
31 | Fontaines D.C. | Televised Mind | Zakker | 21 | 12 | |
32 | Pom | Two | NIEUW | - | 1 | |
33 | The Struts | Another Hit Of Showmanship | Stijger | 36 | 3 | |
34 | Bad Nerves | Baby Drummer | Plakker | 34 | 5 | |
35 | Nana Adjoa | No Room | Zakker | 31 | 7 | |
36 | Alex The Astronaut | I Think You're Great | Stijger | 37 | 2 | |
37 | Plants & Animals | House On Fire | Zakker | 23 | 9 | |
38 | Sea Girls | All I Want To Hear You Say | Zakker | 33 | 10 | |
39 | Filous & The Kooks | Hey Love | Zakker | 38 | 5 | |
40 | Alfie Templeman | Happiness In Liquid Form | Zakker | 35 | 23 | |
Datum
27 september 2020