
Een nieuwe nummer 0 en binnenkomers van Pixey, Mazey Haze en Talkshow in de Outlaw 41
Er is een nieuwe nummer 0! En dat niet alleen, er zijn ook vier nieuwe binnenkomers! Radiohead komt binnen met 'If You Say The Word', Talkshow vlamt binnen met 'Underworld'. En ook Mazey Haze met 'Always Dancing' en Pixey met 'Take On Me' zijn nieuw in de Outlaw 41!
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Alt-J | U&ME | Stijger | 3 | 3 |
1 | Ramkot | Fever | Zakker | 0 | 6 |
2 | War On Drugs | I Don't Live Here Anymore | Stijger | 9 | 2 |
3 | Stereophonics | Hanging On Your Hinges | Stijger | 7 | 4 |
4 | Slow Readers Club | Tell No Lies | Stijger | 8 | 4 |
5 | Eels | Good Night On Earth | Stijger | 11 | 3 |
6 | Wombats | If You Ever Leave I'm Coming With You | Zakker | 1 | 5 |
7 | Wet Leg | Wet Dream | Stijger | 20 | 2 |
8 | White Lies | As I Try Not To Fall Apart | Stijger | 14 | 3 |
9 | DMA's | We Are Midnight | Zakker | 6 | 6 |
10 | Mooneye | Big Enough | Zakker | 5 | 5 |
11 | Gang Of Youths | The Man Himself | Stijger | 24 | 2 |
12 | Ist Ist | It Stops Where It Starts | Stijger | 18 | 4 |
13 | Son Mieux | Can't Get Enough | Plakker | 13 | 7 |
14 | Sloper | I'm Gonna Getcha | Zakker | 2 | 8 |
15 | Josephine Odhill | Be Your Better Self | Stijger | 26 | 4 |
16 | Sylvie Kreusch | Let It All Burn | Zakker | 10 | 11 |
17 | Talkshow | Underworld | NIEUW | - | 1 |
18 | King Princess | There She Goes Again | Stijger | 25 | 3 |
19 | Holly Humberstone | Please Don't Leave Just Yet | Zakker | 15 | 7 |
20 | Coach Party | FLAG | Stijger | 30 | 2 |
21 | Gorillaz | Jimmy Jimmy (Feat. AJ Tracey) | Zakker | 12 | 6 |
22 | Pixey | Take Me On | NIEUW | - | 1 |
23 | Geese | Low Era | Stijger | 27 | 5 |
24 | Mazey Haze | Headspin | Zakker | 4 | 9 |
25 | Wolf Alice | How Can I Make It OK | Zakker | 16 | 10 |
26 | Sea Girls | Sick | Zakker | 19 | 8 |
27 | Miles Kane | Don't Let It Get You Down | Zakker | 17 | 6 |
28 | Banji | TalkieWalkie | Plakker | 28 | 9 |
29 | My Baby | It's A Setup | Zakker | 21 | 5 |
30 | Joy Crookes | Feet Don't Fail Me Now | Zakker | 29 | 13 |
31 | Wodan Boys | More Entertainment | Plakker | 31 | 10 |
32 | Radiohead | If You Say The Word | NIEUW | - | 1 |
33 | EUT | Stuck | Zakker | 22 | 9 |
34 | Jungle | Truth | Zakker | 23 | 11 |
35 | High Hi | Daggers | Stijger | 36 | 2 |
36 | Frank Carter & The Rattlesnakes | Sticky | Zakker | 32 | 13 |
37 | Idles | Model Village | Zakker | 33 | 11 |
38 | Mazey Haze | Always Dancing | NIEUW | - | 1 |
39 | Dry Cleaning | Bug Eggs | Zakker | 34 | 12 |
40 | Oscar Lang | Yeah! | Zakker | 37 | 8 |
Datum
17 oktober 2021