
Care van Beabadoobee bovenaan in de Outlaw 41
Beabadoobee neemt met 'Care' de bovenste positie in de Outlaw 41 over van Alfie Templeman. Deze week nieuw in de lijst: KINK XL 'Dying Breed' van The Killers, 'What You Gonna Do???' van Bastille & Graham Coxon, 'Space' van Biffy Clyro, 'Burn' van Mayleaf en 'Is It True?' van Tame Impala
POSITIE | ARTIEST | TITEL | VORIGE WEEK | AANTAL WEKEN |
0 | Beabadoobee | Care | 6 | 5 |
1 | Smith & Burrows | All The Best Moves | 1 | 9 |
2 | Tim VanTol | Better Days | 2 | 11 |
3 | The Snuts | Elephants | 3 | 10 |
4 | Alfie Templeman | Happiness In Liquid Form | 0 | 18 |
5 | Bring Me The Horizon | Parasite Eve | 5 | 8 |
6 | Black Honey | Beaches | 7 | 4 |
7 | Snow Coats | Pool Girl | 11 | 7 |
8 | Phoebe Bridgers | Kyoto | 13 | 3 |
9 | Yungblud | Strawberry Lipstick | 14 | 5 |
10 | Metallica | All Within My Hands (S&M2) | 18 | 4 |
11 | EUT | Had Too Much | 4 | 12 |
12 | Declan McKenna | Daniel, You're Still A Child | 9 | 6 |
13 | Fontaines D.C. | Televised Mind | 10 | 7 |
14 | The Howl & The Hum | Hostages | 8 | 13 |
15 | EELS | Baby Let's Make It Real | 19 | 2 |
16 | The Killers | My Own Soul's Warning | 12 | 10 |
17 | Sports Team | Going Soft | 15 | 13 |
18 | Killers | Dying Breed | - | 1 |
19 | Haim | Don't Wanna | 24 | 7 |
20 | Queen's Pleasure | Sitter | 16 | 16 |
21 | Luwten | Control | 17 | 6 |
22 | Sea Girls | All I Want To Hear You Say | 20 | 5 |
23 | Tame Impala | Is It True? | - | 1 |
24 | The Magic Gang | Make Time For Change | 26 | 2 |
25 | Jagd | Attention | 21 | 6 |
26 | Plants & Animals | House On Fire | 30 | 4 |
27 | Bloxx | Off My Mind | 34 | 3 |
28 | Inhaler | Falling In | 27 | 13 |
29 | Nana Adjoa | No Room | 35 | 2 |
30 | Biffy Clyro | Tiny Indoor Fireworks | 23 | 14 |
31 | LP | The One That You Love | 22 | 3 |
32 | Portland | Ally, Ally | 32 | 5 |
33 | Mayleaf | Burn | - | 1 |
34 | Ist Ist | You're Mine | 28 | 13 |
35 | Tame Impala | Breathe Deeper | 31 | 9 |
36 | Great Communicators | Round The Bend | 33 | 8 |
37 | Biffy Clyro | Space | - | 1 |
38 | Boy Pablo | Hey Girl | 36 | 7 |
39 | Bastille & Graham Coxon | What You Gonna Do | - | 1 |
40 | Ten Times A Million | Born Tomorrow | 38 | 8 |
Datum
23 augustus 2020