Beabadoobee klimt door naar nummer 0 in de Outlaw 41!
En een nieuwe nummer 0 en vijf nieuwe binnenkomers! Er veranderd een hoop deze week in de Outlaw 41. The Vices komen binnen, net als Tessel, Sinead O'Brian, Corella en Dry Cleaning!
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Beabadobee | Last Day On Earth | Stijger | 5 | 3 |
1 | Orange Skyline | Shine On | Zakker | 0 | 7 |
2 | Balthazar | Linger On | Zakker | 1 | 6 |
3 | Wolf Alice | The Last Man On Earth | Stijger | 7 | 6 |
4 | 4B2M | This Is Happening | Zakker | 2 | 6 |
5 | Working Men's Club | X | Stijger | 12 | 2 |
6 | Girl In Red | Serotonin | Zakker | 3 | 4 |
7 | Squid | Paddling | Stijger | 16 | 4 |
8 | Jade Bird | Open Up The Heavens | Stijger | 9 | 6 |
9 | Inhaler | Cheer Up Baby | Zakker | 4 | 4 |
10 | Dry Cleaning | Strong Feelings | Zakker | 8 | 5 |
11 | Cleopatrick | The Drake | Stijger | 19 | 3 |
12 | Eut | What Gives You The Kicks | Zakker | 6 | 7 |
13 | Kids With Buns | Bad Grades | Stijger | 15 | 8 |
14 | Everything Everything | Supernormal | Stijger | 23 | 3 |
15 | Black Honey | Disinfect | Zakker | 11 | 7 |
16 | Waltzburg | Inbetween | Stijger | 22 | 2 |
17 | Ramkot | Red | Zakker | 10 | 11 |
18 | St. Vincent | Pay Your Way In Pain | Stijger | 29 | 4 |
19 | Baby Queen | Raw Thoughts | Zakker | 13 | 10 |
20 | Death From Above 1979 | One + One | Zakker | 14 | 8 |
21 | Courting | Grand National | Stijger | 31 | 2 |
22 | Queen's Pleasure | Alex Sender | Zakker | 18 | 4 |
23 | Kid Kapichi | Working Man's Town | Stijger | 24 | 5 |
24 | Ben Howard | What A Day | Zakker | 17 | 8 |
25 | Sinead O'Brien | Kid Stuff | NIEUW | - | 1 |
26 | The Reytons | Jealous Type | Zakker | 20 | 10 |
27 | Pond | Pink Lunettes | Stijger | 37 | 2 |
28 | The Vices | Before Your Birth | NIEUW | - | 1 |
29 | The Howlers | I Don't Love You | Stijger | 34 | 3 |
30 | Matt Berninger | Let It Be | Zakker | 28 | 4 |
31 | Coach Party | Everybody Hates Me | Stijger | 36 | 3 |
32 | POM | Eat Me, I'm Sad | Zakker | 26 | 5 |
33 | Balthazar | On A Roll | Zakker | 25 | 9 |
34 | TESSEL | Cinema | NIEUW | - | 1 |
35 | The Avalanches | The Divine Chord | Zakker | 21 | 15 |
36 | Teddy's Hit | Suffer | Zakker | 32 | 9 |
37 | Corella | Monday | NIEUW | - | 1 |
38 | Whispering Sons | Surface | Zakker | 30 | 9 |
39 | Dry Cleaning | Unsmart Lady | NIEUW | - | 1 |
40 | DeWolff | Half Of Your Love | Zakker | 35 | 7 |
Datum
11 april 2021