
Alone van Lucky Blue stijgt naar bovenste plek in Outlaw 41
Nadat 'A Hero's Death' van Fontaines D.C. drie weken de Outlaw 41 domineerde heeft nu Lucky Blue met 'Alone' de bovenste positie overgenomen. Deze week nieuw in de lijst: 'My Own Soul's Warning' van The Killers, 'Elephants' van The Snuts, 'Circles' van Jack Garratt en 'This is Goodbye' van Mayleaf.
POSITIE | ARTIEST | TITEL | STATUS | VORIGE WEEK | AANTAL WEKEN |
0 | Lucky Blue | Alone | Stijger | 1 | 9 |
1 | Fontaines D.C. | A Hero's Death | Daler | 0 | 7 |
2 | Sea Girls | Do You Really Wanna Know? | Plakker | 2 | 8 |
3 | Biffy Clyro | Tiny Indoor Fireworks | Stijger | 5 | 5 |
4 | The 1975 | If You're Too Shy (Let Me Know) | Daler | 3 | 7 |
5 | Yungblud | Weird! | Stijger | 8 | 8 |
6 | Declan McKenna | The Key To Life On Earth | Plakker | 6 | 9 |
7 | The Howl & The Hum | Hostages | Stijger | 9 | 4 |
8 | Cheap Cuts | Check Your Phone (Feat. Pete Wentz) | Stijger | 11 | 6 |
9 | Inhaler | Falling In | Stijger | 10 | 4 |
10 | Gorillaz | Aries (Feat. Peter Hook & Georgia) | Daler | 4 | 10 |
11 | EUT | Had Too Much | Stijger | 16 | 3 |
12 | Alfie Templeman | Happiness In Liquid Form | Stijger | 14 | 9 |
13 | Queen's Pleasure | Sitter | Plakker | 13 | 6 |
14 | Tim VanTol | Better Days | Stijger | 18 | 2 |
15 | The Killers | My Own Soul's Warning | NIEUW | - | 1 |
16 | DeWolff | Live Like You | Stijger | 19 | 7 |
17 | The Strokes | Brooklyn Bridge To Chorus | Daler | 7 | 11 |
18 | Sports Team | Going Soft | Stijger | 23 | 4 |
19 | Everything Everything | Arch Enemy | Daler | 17 | 5 |
20 | Bloxx | Lie Out Loud | Plakker | 20 | 5 |
21 | Jake Bugg | Rabbit Hole | Stijger | 22 | 2 |
22 | Jack Garratt | Circles | NIEUW | - | 1 |
23 | Hayley Williams | Simmer | Daler | 12 | 19 |
24 | Sorry | Perfect | Plakker | 24 | 6 |
25 | Waltzburg | Cleo | Stijger | 28 | 6 |
26 | Ist Ist | You're Mine | Stijger | 33 | 4 |
27 | Nothing But Thieves | Is Everybody Going Crazy | Daler | 15 | 14 |
28 | Within Temptation | Entertain You | Daler | 25 | 3 |
29 | Kennyhoopla | Plasticdoor/// | Stijger | 30 | 3 |
30 | The Snuts | Elephants | NIEUW | - | 1 |
31 | Rolling Blackouts Coastal Fever | She's There | Daler | 27 | 6 |
32 | Blossoms | If You Think This Is Real Life | Daler | 21 | 17 |
33 | Khruangbin | Time (You & I) | Stijger | 35 | 5 |
34 | The Killers | Caution | Daler | 26 | 15 |
35 | The Vices | Boy | Daler | 31 | 13 |
36 | Foxlane | Time Flies, Why Waste It | Stijger | 40 | 2 |
37 | King Princess | Ohio | Daler | 32 | 18 |
38 | Mayleaf | This Is Goodbye | NIEUW | - | 1 |
39 | DMA's | The Glow | Daler | 34 | 9 |
40 | Viagra Boys | Common Sense | Daler | 36 | 10 |
Datum
21 juni 2020